River Birch Research Alliance, LLC (est. 1992) collaborates with leading companies of the pharmaceutical industry in the investigation of new drugs and medications through clinical trials studies.
Over the years, River Birch Research Alliance, LLC has developed a reputation of excellence and trust by exceeding enrollment goals and by completing the highest quality of work in investigational medical studies in the areas of: cardiovascular, gastroenterology, endocrinology, musculoskeletal, infectious diseases, rheumatology and dermatology. In particular, River Birch Research Alliance, LLC is a magnet for studies in COPD, diabetes, osteoporosis, rheumatoid and osteoarthritis, pain and chronic pain management, bronchitis, pneumonia, hypertension, hyperlipidemia, and skin infections.
With the expansion of our physician team, we aim to bring new studies that benefit our growing patient community in areas of womens health, sports medicine, depression and anxiety, and hormone deficiencies.
Located at Riverstone Medical Campus -- a multi-specialty group clinic -- off GA 515 (www.riverstonemd.com), our success is driven primarily by the quality of care offered to our patients by our physicians, clinical and nursing staff. We welcome you to come and visit us, and learn with us, as we strive to bring better health to the greater Tri-State community (Northern GA-TN-NC).
Therapeutic areas:
- COPD
- Asthma
- Obesity
- Diabetes
- Osteoporosis
- Osteo- and rheumatoid arthritis
- Pneumonia
- Bronchitis (acute, chronic)
- Hypertension
- Hyperlipid
- Depression
- Anxiety
- Hormone deficiency
- Psoriasis
- Skin infections
- Other infectious diseases
CROs:
Quintiles, ICON, Innovex, PPD, iNC Research, PharmaNet, Paragon, Sanofi, Ingenix Pharm, Scirex, Parexel, Omnicare, Global, other
IRBs:
Quorum, Schulman (SAIRB), Western (WIRB), Coast, Chesapeak (CSIRB), RCRC IRB, other
For list of sponsors and years of experience:
Indication | Sponsor | Year |
Pneumonia | Rhone-Poulenc Rorer | 1994 |
Chronic Bronchitis | Rhone-Poulenc Rorer | 1994 |
Hypertension with LVH | Merck & Co. | 1994 |
Hypertension | Sanko | 1994 |
Chronic Bronchitis | Rhone-Poulenc Rorer | 1996 |
Pneumonia | Rhone-Poulenc Rorer | 1996 |
COPD | Dey Labs | 1996 |
H-Pylori | Astra+Merck | 1996 |
Hypertension | Bristol-Myers | 1997 |
COPD | SmithKline | 1997 |
Heartburn | TAP Holdings, Inc. | 1997 |
Summer Flu | ViroPharma | 1997 |
Type II Diabetes | SmithKline | 1997 |
Dyspepsia | TAP Holdings, Inc. | 1997 |
Post-MI | Proctor & Gamble | 1997 |
GERD | TAP Holdings, Inc. | 1997 |
Catheter-related Bacteremia | Rhone-Poulenc Rorer | 1997 |
Chronic Bronchitis | TAP Holdings, Inc. | 1998 |
Summer Flu | ViroPharma | 1998 |
COPD | SmithKline | 1998 |
Pneumonia | TAP Holdings, Inc. | 1998 |
Chronic Bronchitis | SmithKline | 1999 |
Pneumonia | SmithKline | 1999 |
Chronic Bronchitis | Bristol-Myers | 1999 |
COPD | Glaxo Wellcome | 1999 |
COPD | Pfizer | 1999 |
Pneumonia | Abbott | 1999 |
Chronic Bronchitis | SmithKline | 1999 |
Osteoarthritis | Merck & Co. | 2000 |
Drug Na%EFve Diabetes | SmithKline | 2000 |
Irritable Bowel Syndrome | Glaxo Wellcome | 2000 |
DNA-Healthy Subjects | Genomics | 2000 |
DNA-Diseased Subjects | Genomics | 2000 |
In-Patient Pneumonia | Bayer | 2000 |
Impetigo | PharmaKinetics | 2000 |
Soft Tissue Infection | Cubist Pharmaceuticals | 2000 |
Hypertension | PPD Development | 2000 |
COPD | SmithKline | 2001 |
Migraine Headache | Astrazeneca | 2001 |
Pneumonia | Bayer | 2001 |
Pneumonia | Cubist Pharmaceuticals, Inc | 2001 |
COPD | SmithKline | 2001 |
Sinusitis | Warner-Lambert | 2001 |
Pneumonia | Aventis | 2001 |
Chronic Bronchitis | SmithKline | 2001 |
Skin+Skin Structure Infection | Eli Lilly | 2001 |
Irritable Bowel Syndrome | Solvay | 2002 |
COPD | Abgenix | 2002 |
Nursing Home Depression | Organon | 2002 |
Asthma | Aventis | 2002 |
Pressure Ulcer | Smith & Nephew | 2002 |
Sinusitis | Advanced Biologics | 2002 |
Hyperlipidemia | Sanofi-Synthelabo | 2002 |
Hypertension | Bertek | 2002 |
GERD | PPD Development | 2002 |
Type II Diabetes | Astrazeneca | 2002 |
Chronic Bronchitis | GlaxoSmithKline | 2002 |
COPD | GlaxoSmithKline | 2002 |
Rheumatoid Arthritis | Bristol-Myers Squibb | 2002 |
Pediatric Pneumonia | Johnson & Johnson | 2002 |
Pediatric Otitis Media | Johnson & Johnson | 2002 |
Laparoscopic Cholecystectomy | Pharmacia | 2002 |
Chronic Bronchitis | Paragon Biomedical | 2002 |
HTN with Hyperlipidemia | Pfizer | 2002 |
Gout | Pharmacia | 2002 |
Cardiac Event Prevention | Astrazeneca | 2002 |
Type II Diabetes with Insulin | Parexel | 2002 |
Hypertension | Sanofi-Synthelabo | 2003 |
Migraine Headache | Pfizer | 2003 |
Psoriasis | Genentech, Inc. | 2003 |
Type II Diabetes | GlaxoSmithKline | 2003 |
COPD | Centocor | 2003 |
Irritable Bowel Syndrome | GlaxoSmithKline | 2003 |
Depression | Eli Lilly | 2003 |
Osteoarthritis of Knee & Hip | Grunenthal, Inc. | 2004 |
COPD | ALTANA Pharma, Inc. | 2003 |
Post-Stroke | Aventis | 2003 |
Chronic Bronchitis | Abbott | 2003 |
Medabolic Syndrome | Sanofi-Synthelabo | 2003 |
CAD Prevention | Astrazeneca | 2003 |
Hypertension | Integrium | 2003 |
Asthma | PPD Development | 2003 |
Type II Diabetes | GlaxoSmithKline | 2003 |
Migraine Headache | Access Medical | 2003 |
COPD | Dey Labs | 2004 |
Benign Prostatic Hypertrophy | i3 Research | 2004 |
Skin Infection | Basilea | 2004 |
Gout | Pfizer | 2004 |
Osteoporosis | Eli Lilly | 2004 |
Osteoarthritis | Alza | 2004 |
Type II Diabetes | Takeda | 2004 |
Psoriasis | Genentech, Inc. | 2005 |
Osteoarthritis | Johnson & Johnson | 2005 |
COPD | Centocor | 2004 |
Elevated CRP | PPD Development | 2004 |
Otitis Media | Sanofi-Aventis | 2005 |
Metabolic Syndrome | Bristol-Myers Squibb | 2005 |
Chronic Bronchitis | Replidyne, Inc. | 2005 |
Hypertension | Alteon | 2005 |
Type II Diabetes | Roche | 2005 |
Pneumonia | Advanced Life Sciences | 2006 |
COPD | ALTANA Pharma, Inc. | 2006 |
Hypertension | Boehringer Ingelheim | 2006 |
Atrial Fibrillation | Sanofi-Aventis | 2006 |
Atrial Fibrillation | Boehringer Ingelheim | 2006 |
Heartburn on NSAIDS | Pfizer | 2006 |
Heartburn | PPD | 2007 |
Osteoarthritis of Knee & Hip | Alpharma Pharmaceuticals | 2007 |
Chronic Pain | Alpharma Pharmaceuticals | 2007 |
Rheumatoid Arthritis | Roche | 2008 |
Chronic Kidney Disease | Regeneron | 2008 |
Osteoarthritis Pain | Neuromed | 2008 |
COPD | Forest Research | 2008 |
COPD | Forest Research | 2008 |
Osteoarthritis of Knee | Wyeth | 2008 |
Stroke/ A-Fib | Sanofi-Aventis | 2008 |
Acute Shoulder Pain | Hisamitsu | 2008 |
Acute Ankle Sprain | Hisamitsu | 2008 |
Fibromyalgia | Eli Lilly | 2008 |
Resistant Hypertension | Gilead | 2008 |
DVT/ VTE/ PE | Pfizer-BMS | 2008 |
Naïve Diabetes | Spherix | 2008 |
Hypertension | Boehringer-Ingelheim | 2009 |
Type II Diabetes | GSK/ ADP | 2009 |
Type II Diabetes | GSK/ ADP | 2009 |
Type II Diabetes | GSK/ ADP | 2009 |
Type II Diabetes | GSK/ ADP | 2009 |
Type II Diabetes | GSK/ ADP | 2009 |
Type II Diabetes | GSK/ ADP | 2009 |
COPD | Forest Research | 2009 |
Acute Ankle Sprain | Cerimon | 2009 |
Acute Wrist Injury | Cerimon | 2009 |
Osteoarthritis Knee/Hip | Pfizer | 2009 |
Osteoarthritis Knee/Hip | Pfizer | 2009 |
Chronic Low Back Pain | Pfizer | 2009 |
Chronic Low Back Pain | Pfizer | 2009 |
COPD | Novartis | 2009 |
Type II Diabetes | Novartis | 2009 |
COPD | Forest Research | 2009 |
Type II Diabetes | Bristol-Myers Squibb | 2009 |
Naïve Diabetes | Takeda | 2010 |
Dr. Raymond Tidman, MD
President and CEO, Principal Investigator, Family Practice
Dr. Kelly Koay, MD
Research Sub-investigator, Internal Medicine and Pediatrics
Dr. Jack Roof, MD
Research Sub-investigator, Family Practice
Dr. Stephanie Shaver, MD
Research Sub-investigator, Internal Medicine/ Sports Medicine
Lee Tidman, NP
Research Sub-investigator
Marilyn Williams, NP
Research Sub-investigator
Cami Ledford, NP
Research Sub-investigator
Dr. Maxwell C. Eblaghie, PhD, CRCP
Chief Research Officer
Post-Doctoral Research Fellow, AERI, Duke University, Durham, NC (2005-2007)
Post-Doctoral Research Associate, Cell Biology, Duke University, Durham, NC (2003-2005)
PhD, Cell & Developmental Biology, University of Dundee, Scotland (2000-2003)
Beth Merry, BSc, LPN, CRC
Research Study Coordinator
Michelle Lewis, LPN, CRC
Research Study Coordinator
Jill Whitaker, CRC
Research Study Coordinator
Darlena Reas, CDM/RC
Clinical Data Manager/ Regulatory Coordinator
Sherry Rogers, CRRC
Clinical Research Recruitment Coordinator
Brenda Hamilton, LPN, RSN-PFT
Research Study Nurse/ PFT Technologist
Patient Population in Blue Ridge, GA:
- 97.5% white (caucasian)
- 0.4% Hispanic/latino
- 0.2% black
- 0.3% asian
- 1.1% multi-racial
- 0.1% other
- 50.5% female
- 49.5% male
- 10.9% 0-9 years
- 12.5% 10-19 years
- 9.4% 20-29 years
- 12.9% 30-39 years
- 15.7% 40-49 years
- 15.2% 50-59 years
- 12.3% 60-69 years
- 7.8% 70-79 years
- 3.5% 80+ years
Cardiology/Vascular Diseases
Dermatology/Plastic Surgery
Endocrinology
Gastroenterology
Immunology/Infectious Diseases
Musculoskeletal
Pediatrics/Neonatology
Psychiatry/Psychology
Pulmonary/Respiratory Diseases
Rheumatology
River Birch Research Alliance, LLC is located within a multi-specialty medical center with in-house specialty clinic, walk-in clinic, pharmacy, radiology, dentist, physical therapists, sports medicine, internal medicine, pediatrics, family practice, oncology, blood/lab services and a respiratory center. We have specialist doctors in gastroenterology, podiatry, OB/GYN, ENT, rheumatology, internal medicine/pediatrics, radiology, oncology, nephrology and dermatology. We are equipped to do X-rays, MRI/CT scans, bone density, Dexa scans, and many other specialized outpatient procedures. We are located conveniently off of the Appalachian Hwy (GA-515) for easy and quick travel for patients. We are located approx. 4 miles from Fannin Regional Hospital which is equipped for Level III trauma/ER services, as well as 40 minutes drive to Piedmont Mountainside Hospital in Jasper, GA. For a privately run specialty group clinic, we boast several high end equipment and services.
Dr. Maxwell C. Eblaghie, PhD, CRCP
Chief Research Officer
River Birch Research Alliance, LLC
101 Riverstone Vista, Suite 201B
Blue Ridge, GA 30513
USA
706-258-4112
706-632-6006 (fax)
meblaghie@riverbirchresearch.com
www.riverbirchresearch.com