Diet and Activity Promotion Among Older Working Adults
Status: | Completed |
---|---|
Conditions: | Healthy Studies, Obesity Weight Loss, Peripheral Vascular Disease, Diabetes |
Therapuetic Areas: | Cardiology / Vascular Diseases, Endocrinology, Other |
Healthy: | No |
Age Range: | 50 - Any |
Updated: | 5/5/2014 |
Start Date: | October 2010 |
End Date: | June 2012 |
Contact: | Torin J Block |
Email: | tblock@berkeley.edu |
Phone: | 510-704-8514 |
The trial will test whether the Alive email-delivered health behavior program can improve
subjects' physical activity, fruits and vegetables and saturated/trans fats and added
sugars.
subjects' physical activity, fruits and vegetables and saturated/trans fats and added
sugars.
Inclusion Criteria:
- aged 50+
- currently employed
- access to email/web
Exclusion Criteria:
- angina
We found this trial at
1
site
Click here to add this to my saved trials