Identification of Key Blood Molecular Markers for Immunotherapy
Status: | Archived |
---|---|
Conditions: | Breast Cancer, Lung Cancer, Prostate Cancer, Colorectal Cancer, Skin Cancer, Liver Cancer, Cancer, Brain Cancer, Blood Cancer, Lymphoma, Ocular, Gastrointestinal, Hematology |
Therapuetic Areas: | Gastroenterology, Hematology, Oncology, Ophthalmology |
Healthy: | No |
Age Range: | Any |
Updated: | 7/1/2011 |
Start Date: | July 2006 |
End Date: | July 2012 |
To identify unique blood markers in cancer patients so that we can identify patients with
evidence of pre-existing immunity who may be a responder to immunotherapy.
We found this trial at
1
site
Stanford University School of Medicine Vast in both its physical scale and its impact on...
Click here to add this to my saved trials